100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 3 $0 15
Banyan (broward) 4 $0 48
Bay Harbor 1 $238,000 141
Bayview 603 $1,206,792 118
Bennett 289 $941,199 85
Broadview 1 $359,000 29
Castle Hill 2 $49,950 223
Central City Charter 1 $749,900 49
Challenger 17 $119,488 55
Collins 12 $299,858 52
Croissant Park 302 $561,784 89
Cypress 18 $407,009 152
Davie 3 $81,667 52
Dillard 22 $308,532 73
Dillard Elem 37 $222,242 77
Dr. Martin Luther King, Jr. Montessori A 1 $395,000 1
Eagle Point 1 $3,890,000 29
Endeavour Primary Learning Center 2 $0 64
Floranada 89 $439,790 87
Fox Trail 1 $99,999 62
Gator Run 2 $0 63
Harbordale 700 $1,952,283 112
James S. Hunt 1 $0 91
Larkdale 3 $230,000 89
Lauderhill Paul Turner 8 $126,112 126
Lloyd Estates 10 $399,699 37
Manatee Bay (broward) 2 $412,500 16
Maplewood Elementary School 2 $364,950 147
Marshall;thurgd 5 $464,740 28
Martin Lut King 3 $132,667 52
Mary M. Bethune (broward) 19 $245,486 69
Mcnab 183 $444,726 85
Meadowbrook 28 $310,818 68
Mirror Lake 6 $144,667 46
Norman S. Edelcup K-8 1 $0 27
North Andrews Gardens 17 $233,976 102
North Fork 61 $730,567 78
North Side 88 $370,384 61
Oakland Park 18 $398,411 62
Oriole 27 $195,717 91
Other 2 $587,500 37
Park Lakes 4 $111,225 41
Parkway 1 $475,000 20
Peters 5 $43,000 46
Pinewood (broward) 4 $168,750 104
Plantation 1 $0 50
Pompano Beach 1 $520,000 79
Riverland 51 $371,502 97
Riverside (broward) 1 $499,000 45
Rock Island 17 $319,912 77
Royal Palm (broward) 4 $135,725 137
Sawgrass 1 $0 25
Silver Ridge 1 $0 60
Stephen Foster 67 $579,607 88
Stirling 10 $695,780 43
Sunland Park 3 $264,933 73
Sunland Park Academy 19 $246,035 79
Sunrise Park 1 $0 66
Tamarac 5 $135,000 137
Thurgood Marshall 32 $348,984 95
Tradewinds 1 $1,390,000 29
Tropical (broward) 1 $227,500 93
Village 5 $155,715 67
Virginia Shuman Young 5 $1,630,000 133
Walker 85 $640,065 109
Welleby 4 $199,750 188
Westwood Heights 17 $359,306 71
Westwood Hgts 31 $298,118 78
Wilton Manors 5 $285,000 77
Young; Virginia 1 $0 62

Login to My Keyes Account

Pixel