Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.
Click any of the Miami Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Acreage Pines | 2 | $239,500 | 214 |
| Air Base | 10 | $202,140 | 60 |
| Arch Creek | 3 | $1,091,500 | 90 |
| Arcola Lake | 36 | $349,436 | 105 |
| Ashe; Bowman F. | 19 | $431,095 | 52 |
| Atlantic West | 1 | $0 | 15 |
| Auburndale | 75 | $264,136 | 65 |
| Aventura Waterways | 35 | $613,911 | 93 |
| Aventura Waterways K-8 | 17 | $314,876 | 87 |
| Banyan | 26 | $312,885 | 79 |
| Banyan (miami-dade) | 1 | $699,900 | 69 |
| Banyan Creek | 1 | $0 | 3 |
| Bay Harbor | 1 | $839,900 | 58 |
| Bayshore | 1 | $0 | 140 |
| Beckham; Ethel Koger | 7 | $365,700 | 108 |
| Bel-aire | 2 | $787,500 | 143 |
| Bent Tree | 91 | $235,114 | 80 |
| Biscayne Gardens | 6 | $573,833 | 113 |
| Blanton; Van E. | 2 | $432,500 | 276 |
| Blue Lakes | 23 | $1,181,652 | 90 |
| Blue Lakes (miami-dade) | 2 | $756,944 | 149 |
| Bowman Ashe/doolin K-8 Academy | 2 | $336,000 | 1110 |
| Brentwood | 1 | $2,550,990 | 248 |
| Bright; James H. | 1 | $890,000 | 51 |
| Broadmoor | 35 | $327,966 | 85 |
| Bryan; William J. | 2 | $187,500 | 74 |
| Buena Vista | 1 | $0 | 315 |
| Calusa | 101 | $301,790 | 72 |
| Calusa (miami-dade) | 2 | $135,000 | 74 |
| Caribbean | 77 | $493,195 | 82 |
| Caribbean K-8 | 3 | $347,800 | 49 |
| Carrie P. Meek / Westview K-8 | 3 | $330,000 | 91 |
| Castle Hill Anx | 1 | $620,000 | 9 |
| Central | 1 | $0 | 14 |
| Chapman; W. | 2 | $442,495 | 116 |
| Charles Drew | 2 | $0 | 91 |
| Christina M Eve | 60 | $516,332 | 68 |
| Citrus Grove | 29 | $214,445 | 83 |
| Citrus Grove (miami-dade) | 1 | $0 | 68 |
| Claude Pepper | 4 | $267,500 | 42 |
| Coconut Crk Elem | 1 | $0 | 8 |
| Coconut Grove | 277 | $2,975,961 | 90 |
| Coconut Palm | 1 | $750,000 | 55 |
| Colonial Drive | 24 | $510,982 | 61 |
| Comstock | 53 | $196,286 | 73 |
| Coral Gables | 4 | $1,251,500 | 97 |
| Coral Gables Prep Academy | 1 | $948,000 | 29 |
| Coral Gables Preparatory Academy | 1 | $865,000 | 13 |
| Coral Park | 44 | $468,089 | 50 |
| Coral Reef | 1 | $1,174,900 | 61 |
| Coral Terrace | 56 | $727,543 | 98 |
| Coral Way | 288 | $701,872 | 72 |
| Coral Way K-8 | 6 | $1,867,500 | 69 |
| Crestview | 1 | $0 | 145 |
| Cutler Ridge | 1 | $500,000 | 37 |
| Cypress | 12 | $579,233 | 115 |
| Dante B. Fascell | 3 | $231,667 | 37 |
| Dante Fascell | 70 | $230,745 | 69 |
| David Lawrence Jr K-8 | 115 | $296,195 | 93 |
| David Lawrence Jr. K-8 | 3 | $126,667 | 61 |
| Devon Aire K-8 | 1 | $810,000 | 7 |
| Devon-aire | 47 | $500,908 | 78 |
| Douglas | 29 | $439,146 | 135 |
| Douglass; Frederick | 67 | $543,286 | 138 |
| Dr. Gilbert L. Porter | 2 | $414,950 | 183 |
| Dr. Henry W. Mack/west Little River K-8 | 1 | $230,000 | 72 |
| Dr. Manuel C Barreiro | 39 | $540,243 | 75 |
| Dunbar | 5 | $128,000 | 187 |
| E.w.f. Stirrup | 3 | $215,000 | 16 |
| Earlington Heights | 46 | $279,754 | 81 |
| Edison Park | 3 | $754,999 | 76 |
| Edison Park K-8 | 2 | $529,450 | 17 |
| Edward Whigham | 3 | $83,000 | 121 |
| Emerson | 29 | $485,941 | 66 |
| Eneida M Hartner | 1 | $1,250,000 | 69 |
| Eneida Massas Hartner | 6 | $725,667 | 89 |
| Ethel Koger Beckham K-8 | 1 | $665,000 | 163 |
| Evans; Lillie C. | 1 | $629,900 | 50 |
| Everglades | 13 | $387,215 | 60 |
| Everglades K-8 (miami-dade) | 1 | $749,999 | 27 |
| Fairchild; David | 27 | $884,296 | 60 |
| Fairlawn | 50 | $266,256 | 79 |
| Fairlawn (miami-dade) | 1 | $731,000 | 112 |
| Fairway | 1 | $0 | 37 |
| Flagami | 28 | $477,354 | 75 |
| Flagler; Henry M. | 127 | $181,309 | 67 |
| Florida City | 2 | $375,704 | 123 |
| Floyd; Gloria | 96 | $508,327 | 67 |
| Forest Park | 1 | $699,000 | 97 |
| Frances S. Tucker | 4 | $941,225 | 135 |
| Franklin; Benjamin | 2 | $1,699,450 | 133 |
| Frederick Douglass | 21 | $701,159 | 162 |
| Freedom Shores | 1 | $600,000 | 359 |
| Gloria Floyd | 4 | $439,203 | 191 |
| Goulds | 13 | $316,377 | 81 |
| Gratigny | 14 | $814,429 | 107 |
| Greenglade | 67 | $1,117,182 | 88 |
| Greynolds Park | 9 | $92,161 | 99 |
| Gulfstream | 1 | $429,900 | 304 |
| Hadley; Charles R. | 17 | $197,688 | 67 |
| Hall; Joe | 57 | $585,372 | 81 |
| Hammock Pointe | 1 | $0 | 17 |
| Hartner; Eneida | 237 | $477,986 | 72 |
| Henry E.s. Reeves K-8 | 6 | $340,833 | 113 |
| Henry M. Flagler | 5 | $160,800 | 57 |
| Hialeah | 2 | $385,304 | 142 |
| Hibiscus | 28 | $85,386 | 85 |
| Highland Oaks | 22 | $875,041 | 130 |
| Holmes | 41 | $184,537 | 79 |
| Hoover; Oliver | 82 | $373,236 | 65 |
| Hubert O. Sibley K-8 Academy | 4 | $547,000 | 81 |
| Ives; Madie | 25 | $303,008 | 104 |
| Jack D. Gordon | 3 | $633,006 | 39 |
| Jack Gordon | 58 | $436,720 | 68 |
| Jane S. Roberts K-8 | 2 | $1,025,000 | 94 |
| Jesse J Mccrary Jr. | 75 | $237,141 | 89 |
| Jesse J. Mccrary, Jr. | 1 | $169,999 | 10 |
| Joe Hall | 2 | $675,000 | 26 |
| John I. Smith K-8 | 1 | $129,000 | 23 |
| Kelsey L. Pharr | 2 | $0 | 25 |
| Kendale | 60 | $566,078 | 100 |
| Kendale Lakes | 127 | $189,550 | 61 |
| Kensington Park | 64 | $387,640 | 61 |
| Kenwood | 59 | $487,122 | 98 |
| Kenwood K-8 | 8 | $219,375 | 71 |
| Keybiscayne | 5 | $697,800 | 124 |
| Kinlock Park | 80 | $201,110 | 76 |
| Lakeview | 21 | $368,752 | 81 |
| Lauderhill; Paul Turner | 1 | $550,000 | 57 |
| Leewood | 32 | $1,312,400 | 95 |
| Leewood K-8 | 1 | $2,695,000 | 14 |
| Lehman; William H. | 39 | $346,454 | 76 |
| Lenora Braynon Smith | 2 | $444,500 | 100 |
| Lenti; Linda | 10 | $293,000 | 160 |
| Liberty City | 45 | $305,913 | 90 |
| Liberty City (miami-dade) | 1 | $894,999 | 97 |
| Linda Lentin K-8 | 4 | $68,500 | 53 |
| Little River | 1 | $194,000 | 43 |
| Lorah Park | 18 | $323,344 | 48 |
| Louverture; Toussaint | 7 | $267,714 | 54 |
| Ludlam | 121 | $635,309 | 80 |
| Madie Ives K-8 Preparatory Academy | 20 | $338,185 | 87 |
| Mandarin Lakes K-8 Academy | 1 | $0 | 108 |
| Martin Lut King | 1 | $350,000 | 724 |
| Mattews; Wesley | 18 | $245,439 | 44 |
| Maya Angelou | 32 | $221,216 | 87 |
| Melrose | 26 | $247,477 | 100 |
| Merritt; Ada | 3 | $599,333 | 154 |
| Miami Heights | 125 | $414,962 | 61 |
| Miami Shores | 28 | $466,471 | 73 |
| Miller; Phyllis R | 10 | $712,900 | 154 |
| Morningside | 32 | $1,965,747 | 95 |
| Morningside K-8 Academy (miami-dade) | 2 | $4,592,500 | 177 |
| Moton; R.r. | 13 | $199,846 | 181 |
| Natural Bridge | 25 | $262,275 | 61 |
| Norland | 106 | $192,407 | 86 |
| Norma Butler Bossard | 81 | $908,424 | 73 |
| North Beach | 15 | $9,830,000 | 90 |
| North County | 1 | $0 | 189 |
| North Miami | 25 | $222,316 | 134 |
| Oak Grove | 28 | $256,582 | 113 |
| Ojus | 194 | $171,380 | 91 |
| Olinda | 16 | $273,362 | 78 |
| Olympia Heights | 34 | $445,529 | 54 |
| Orchard Villa | 33 | $185,621 | 79 |
| Other | 2 | $484,000 | 332 |
| Palm Springs North | 2 | $1,100,000 | 37 |
| Palmetto | 2 | $1,372,500 | 57 |
| Parkway | 1 | $650,000 | 265 |
| Parkway (miami-dade) | 2 | $505,500 | 204 |
| Paul Laurence Dunbar K-8 | 1 | $190,000 | 36 |
| Pepper; Claude | 86 | $309,522 | 74 |
| Perrine | 1 | $0 | 94 |
| Pharr; Kelsey L. | 22 | $178,450 | 40 |
| Phillis Wheatley | 26 | $588,500 | 81 |
| Phyllis R. Miller | 3 | $3,266,667 | 315 |
| Pine Lake | 45 | $410,438 | 93 |
| Pine Villa | 34 | $307,909 | 63 |
| Pinecrest | 4 | $112,250 | 114 |
| Poinciana Park | 2 | $542,500 | 235 |
| Porter; Gilbert | 24 | $355,682 | 94 |
| Rainbow Park | 2 | $205,000 | 33 |
| Redland | 96 | $1,084,302 | 87 |
| Reeves; Henry | 52 | $327,013 | 89 |
| Riverside | 45 | $234,639 | 97 |
| Riverside (broward) | 1 | $0 | 7 |
| Riverside (miami-dade) | 6 | $29,983 | 32 |
| Robert Russa Moton | 1 | $493,000 | 35 |
| Roberts; Jane S. | 44 | $463,078 | 58 |
| Rockway | 30 | $512,982 | 80 |
| Royal Green | 92 | $549,411 | 63 |
| Royal Palm | 35 | $590,429 | 79 |
| Santa Clara | 28 | $256,171 | 84 |
| Scott Lake | 2 | $287,500 | 39 |
| Seminole | 63 | $218,321 | 57 |
| Seminole (miami-dade) | 2 | $194,500 | 57 |
| Shadowlawn | 64 | $1,938,344 | 68 |
| Shenandoah | 127 | $437,209 | 87 |
| Sheppard; Ben | 3 | $0 | 82 |
| Sibley Hubert | 3 | $648,333 | 143 |
| Silver Bluff | 88 | $584,123 | 59 |
| Snapper Creek | 71 | $749,020 | 68 |
| South Grade | 2 | $1,250,000 | 310 |
| South Hialeah | 4 | $408,475 | 115 |
| South Miami | 24 | $770,757 | 63 |
| South Miami Heights | 21 | $692,981 | 103 |
| South Miami K-8 | 2 | $0 | 58 |
| South Pointe | 2 | $2,950,000 | 105 |
| Southside | 947 | $591,453 | 83 |
| Southside Preparatory Academy | 15 | $315,867 | 57 |
| Spanish Lakes | 1 | $755,000 | 28 |
| Stirrup | 34 | $175,162 | 74 |
| Sunland Park | 1 | $0 | 36 |
| Sunrise Park | 1 | $0 | 23 |
| Sunset | 102 | $2,632,894 | 72 |
| Sunset Lakes | 1 | $0 | 119 |
| Sunset Park | 132 | $303,018 | 64 |
| Sweetwater | 46 | $190,102 | 83 |
| Sylvania Heights | 37 | $695,608 | 99 |
| Tamarac | 1 | $439,000 | 16 |
| Thomas Jefferson Biscayne Gardens K-8 | 4 | $290,000 | 100 |
| Thomas; Eugenia | 1 | $560,000 | 87 |
| Tropical | 18 | $277,056 | 47 |
| Tropical (miami-dade) | 1 | $849,900 | 16 |
| Tucker;f.s. | 123 | $617,099 | 72 |
| U. B. Kinsey/palmview Elementary | 1 | $120,000 | 174 |
| Van E. Blanton | 2 | $242,500 | 37 |
| Village Green | 43 | $244,709 | 61 |
| Vineland | 21 | $1,589,613 | 80 |
| Virginia A. Boone / Highland Oaks | 14 | $799,214 | 77 |
| Walker | 1 | $0 | 17 |
| Washington Elementary Magnet School | 1 | $0 | 226 |
| Westview | 6 | $454,148 | 87 |
| Wheatley; Phyllis | 79 | $1,541,784 | 131 |
| William Lehman | 5 | $579,960 | 29 |
| Wilton Manors | 2 | $0 | 18 |
| Winston Park | 33 | $370,873 | 66 |
| Winston Park K-8 (miami-dade) | 2 | $272,450 | 62 |
| Zora Hurston | 73 | $444,112 | 65 |
| Zora Neale Hurston | 3 | $747,000 | 28 |
Realtor Associate